Exton, PA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $297,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $297,700 | $146,200 |
| Median Single Family Home Value | $306,700 | $146,400 |
| Median Condo Value | $214,500 | $145,200 |
| Median 2-Bedroom Home Value | $186,200 | $109,800 |
| Median 3-Bedroom Home Value | $246,300 | $140,900 |
| Median 4-Bedroom Home Value | $351,600 | $231,000 |
| Percent Homes Decreasing | 74.6% | 55.8% |
| Percent Listing Price Reduction | 35.1% | 28.9% |
| Median List Price Per Sq Ft | $138 | $92 |
| Median List Price | $319,900 | $185,000 |
| Median Sale Price | $270,600 | $176,500 |
| Homes Recently Sold | 13 | 267,974 |
| Property Tax | $4,556 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.5% | 3.3% |
| Median Value Per Sq Ft | $146 | $106 |
| 1-Yr. Change | -5.7% | -3.1% |
| Homes For Sale By Owner | 1 | 50,129 |
| New Construction | 0 | 44,602 |
| Foreclosures | 4 | 523,506 |
Real Estate Market Activity
Recently sold Exton homes
See Exton real estate and homes for saleView Exton, PA mortgage rates on Zillow
Schools
Downingtown High School East Campus
50 Devon Dr | (610) 363-6400
Lionville Middle School
550 West Uwchlan Ave | (610) 524-6300
Exton Elementary School
301 South Hendricks Ave | (484) 266-1400
Grade level filter
Schoool type filter




