<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhondda Homes Community Exton</title>
	<atom:link href="http://www.rhonddahomes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhonddahomes.info</link>
	<description>Welcome to the Rhondda Community</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Rhondda&#8217;s Home Owners Association</title>
		<link>http://www.rhonddahomes.info/2010/07/31/rhonddas-home-owners-association/</link>
		<comments>http://www.rhonddahomes.info/2010/07/31/rhonddas-home-owners-association/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:41:32 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Keeping you Informed]]></category>
		<category><![CDATA[Rhondda Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Exton]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Rhondda]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=175</guid>
		<description><![CDATA[Many communities have a Home Owner&#8217;s Association (HOA) for various reasons. I have heard buyers state they are only interested in a property with an HOA; they are not even looking at homes that have an HOA; and that they have no opinion one way or another. I&#8217;m sure you&#8217;ve heard some of the stories [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F31%2Frhonddas-home-owners-association%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F31%2Frhonddas-home-owners-association%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many communities have a Home Owner&#8217;s Association (HOA) for various reasons. I have heard buyers state they are only interested in a property with an HOA; they are not even looking at homes that have an HOA; and that they have no opinion one way or another. I&#8217;m sure you&#8217;ve heard some of the stories on the news, even right here in Chester County there were a few incidents with lawn religious statues and military flags.</p>
<p>For the most part, I believe that having an organization formed with some rules and regulations really helps keep the community looking nice. Associations differ on the types of rules they put in place, some being much more strict than others. Before you purchase a home, make sure your agent specifies in the contract that you have an opportunity to review the documents of the association before you agree to purchase your new place for sure. Because if you must drive that RV on a daily basis and want it parked in your parking space&#8230; you may have an issue.</p>
<p><a href="http://www.rhonddahoa.org/Home">Rhondda&#8217;s Home Owner&#8217;s Association</a> has a great website &#8211; I wanted to point it out to you if you are currently living in the community or if you are considering a move to Rhondda in Exton. Not only is there information about the regulations, but also contacts so you can make an inquiry if you have a specific question.</p>
<p><a rel="attachment wp-att-72" href="http://www.rhonddahomes.info/2009/12/14/shopping-around-rhondda-in-exton/kimsigbw/"><img class="alignleft size-full wp-image-72" title="Kim Wood" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/kimsigbw.jpg" alt="" width="143" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/07/31/rhonddas-home-owners-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road Less Travelled</title>
		<link>http://www.rhonddahomes.info/2010/07/24/the-road-less-travelled/</link>
		<comments>http://www.rhonddahomes.info/2010/07/24/the-road-less-travelled/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:29:15 +0000</pubDate>
		<dc:creator>SandyShealy</dc:creator>
				<category><![CDATA[Chester County Area]]></category>
		<category><![CDATA[Exton]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Old Valley]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Rhondda]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=149</guid>
		<description><![CDATA[Tucked away off of Ship Road, is Old Valley Road, the future site of Exton Park. The majority of Old Valley Road is closed to traffic which makes it ideal for runners, walkers, and nature lovers. Most of the road is gravel with a few asphalt places. It is a pleasant surprise in the midst [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.rhonddahomes.info/2010/07/24/the-road-less-travelled/" title="Permanent link to The Road Less Travelled"><img class="post_image alignnone remove_bottom_margin frame" src="http://www.rhonddahomes.info/wp-content/uploads/2010/07/exton_park1.jpg" width="448" height="335" alt="Post image for The Road Less Travelled" /></a>
</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F24%2Fthe-road-less-travelled%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F24%2Fthe-road-less-travelled%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tucked away off of Ship Road, is Old Valley Road, the future site of <a href="http://www.wwhiteland.org/pandr/extonpark/default.aspx">Exton Park</a>. The majority of Old Valley Road is closed to traffic which makes it ideal for runners, walkers, and nature lovers. Most of the road is gravel with a few asphalt places. It is a pleasant surprise in the midst of traffic and our densely populated area. After traveling the wooded road for a while, you will enter open fields with a beautiful view toward Swedesford Road. The road continues 2.06 miles to N. Bacton Hill Road.</p>
<p>You can reach Old Valley Road from Rhondda Clubhouse by following the walking trail to Newcomen Road, turn right and then left on Timber Lake Drive, right on Valley View Road and at the corner, just before getting to Ship Road, there is a narrow trail on your left. It is a beautiful off road walk or run to Old Valley Road. Enjoy some time outdoors while appreciating the beauty Chester County has to offer.</p>
<p>Happy Trails,</p>
<p><a rel="attachment wp-att-70" href="http://www.rhonddahomes.info/2009/12/21/the-ponds-at-rhondda/sandy-sig/"><img class="alignnone size-full wp-image-70" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/sandy-sig.jpg" alt="" width="166" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/07/24/the-road-less-travelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of the Current Rhondda Community Real Estate Market</title>
		<link>http://www.rhonddahomes.info/2010/07/17/snapshot-of-the-current-rhondda-community-real-estate-market/</link>
		<comments>http://www.rhonddahomes.info/2010/07/17/snapshot-of-the-current-rhondda-community-real-estate-market/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:35:36 +0000</pubDate>
		<dc:creator>TomShealy</dc:creator>
				<category><![CDATA[Keeping you Informed]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Rhondda Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Rhondda]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=135</guid>
		<description><![CDATA[So the tax credit has expired. Now what?  Well, there is little doubt the tax credit provided a fairly significant boost for the real estate market, the Rhondda Community included.  As real estate professionals, we have noticed a &#8220;slowdown&#8221; since the credit expired April 30.  This was not unexpected as it was fairly obvious that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F17%2Fsnapshot-of-the-current-rhondda-community-real-estate-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F17%2Fsnapshot-of-the-current-rhondda-community-real-estate-market%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So the tax credit has expired. Now what?  Well, there is little doubt the tax credit provided a fairly significant boost for the real estate market, the Rhondda Community included.  As real estate professionals, we have noticed a &#8220;slowdown&#8221; since the credit expired April 30.  This was not unexpected as it was fairly obvious that a number of May/June buyers moved their purchase earlier to take advantage of the tax credit.  We expect this to resolve itself in the very near future.  In fact, I have noticed an increase in buyer interest in the last couple weeks.<br />
 <br />
So what about our area of specific interest, the Rhondda Community.  There were 12 homes sold in the Rhondda Community in the last six months.  Not bad, but most of that time was during the &#8220;tax credit period&#8221;.  SINCE THE TAX CREDIT EXPIRED, 4 homes have gone under contract.  All of those sales occurred in the last 6 weeks!  Bottom line, the Rhondda Community experiences a fairly steady demand.  Yes there was an uptick in activity during the tax credit period, a slowdown immediately following (May), but as the last six weeks indicate, homes are still selling in Rhondda!<br />
 <br />
Currently there are 4 townhomes and 1 single listed for sale.  This is not a large inventory as the average number of homes for sale is normally almost twice that.  If you are considering selling your Rhondda home, now might be a good time to give The Kim Wood Team a call.<br />
 <br />
For a slightly broader &#8220;look&#8221; at the real estate market surrounding the Rhondda Community, check out John Lauber&#8217;s excellent analysis posted below.</p>
<p><a rel="attachment wp-att-137" href="http://www.rhonddahomes.info/2010/07/17/snapshot-of-the-current-rhondda-community-real-estate-market/tom-sig2/"><img class="alignnone size-full wp-image-137" src="http://www.rhonddahomes.info/wp-content/uploads/2010/07/tom-sig2.jpg" alt="" width="175" height="102" /></a><a rel="attachment wp-att-136" href="http://www.rhonddahomes.info/2010/07/17/snapshot-of-the-current-rhondda-community-real-estate-market/tom-sig-2/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/07/17/snapshot-of-the-current-rhondda-community-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uwchlan Township Statistics for June, 2010 for Rhondda</title>
		<link>http://www.rhonddahomes.info/2010/07/16/uwchlan-township-statistics-for-june-2010-for-rhondda/</link>
		<comments>http://www.rhonddahomes.info/2010/07/16/uwchlan-township-statistics-for-june-2010-for-rhondda/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:37:31 +0000</pubDate>
		<dc:creator>John Lauber</dc:creator>
				<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rhondda]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[uwchlan]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=132</guid>
		<description><![CDATA[&#8220;How&#8217;s the market?&#8221; is one of the most common questions we hear as real estate agents. The chart below shows the past year, ending in June, 2010. As you can see, Uwchlan township, which the Rhondda community is a part of, has had steady sales for the past year. With the activity in March and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F16%2Fuwchlan-township-statistics-for-june-2010-for-rhondda%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F07%2F16%2Fuwchlan-township-statistics-for-june-2010-for-rhondda%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;How&#8217;s the market?&#8221; is one of the most common questions we hear as real estate agents.  The chart below shows the past year, ending in June, 2010.  As you can see, Uwchlan township, which the Rhondda community is a part of, has had steady sales for the past year.  With the activity in March and April, as the tax credit ended, shows an increase in listings and eventually solds (see June) as sellers tried to get their home on the market and let buyers take advantage.  Those under contract listings, became June&#8217;s solds as the original settlement date of June 30, 2010 approached (note: that was recently extended for <strong>settlements only</strong> to the end of September, 2010).  </p>
<p>The days on market has remained remarkably low compared to Chester County and it could be considered a &#8220;normal&#8221; market, as the current absorption rate for Uwchlan township is only 6 months of inventory (i.e. 6 months to sell all current inventory with no new listings).  Anything between 5 and 8 is generally considered a normal market.  Chester County is still tilted towards a buyer&#8217;s market.  </p>
<p>If you would like even more detailed information regarding your property, especially as it pertains to the Rhondda community, feel free to <a href="http://rhondda.info/contact-us/">contact us</a>.</p>
<p>Check out the chart below:</p>
<p><span id="more-132"></span></p>
<div style="width:477px" id="__ss_4756185"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/johnlauber/uwchlan-twpjune2010" title="Uwchlan Township Real Estate Statistics for June, 2010">Uwchlan Township Real Estate Statistics for June, 2010</a></strong><object id="__sse4756185" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=uwchlantwpjune2010-100714165109-phpapp01&#038;rel=0&#038;stripped_title=uwchlan-twpjune2010" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4756185" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=uwchlantwpjune2010-100714165109-phpapp01&#038;rel=0&#038;stripped_title=uwchlan-twpjune2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/johnlauber">John Lauber</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/07/16/uwchlan-township-statistics-for-june-2010-for-rhondda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Change! Yes, Rhondda too</title>
		<link>http://www.rhonddahomes.info/2010/03/13/time-change-yes-rhondda-too/</link>
		<comments>http://www.rhonddahomes.info/2010/03/13/time-change-yes-rhondda-too/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:44:12 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Keeping you Informed]]></category>
		<category><![CDATA[Time Change]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=125</guid>
		<description><![CDATA[Before you arrive late for an appointment on Sunday &#8211; you should know if you don&#8217;t already that a time change is in order for all of Chester County and Beyond&#8230;. yes, even within the gates of Rhondda (imaginary gates). Want all of the details? You can find out all sorts of information about Daylight [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F03%2F13%2Ftime-change-yes-rhondda-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F03%2F13%2Ftime-change-yes-rhondda-too%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Before you arrive late for an appointment on Sunday &#8211; you should know if you don&#8217;t already that a time change is in order for all of Chester County and Beyond&#8230;. yes, even within the gates of Rhondda (imaginary gates).  Want all of the details? You can find out all sorts of information about <a href="http://www.nist.gov/physlab/div847/dst.cfm">Daylight Savings time</a> from the website by The National Institute of Standards and Technology (NIST), an agency of the U.S. Commerce Department.</p>
<p><script src="http://www.realestateshows.com/js.php?showid=380580&amp;width=480&amp;height=385" type="text/javascript"></script></p>
<p><a href="http://thekimwoodteam.com/wp-content/uploads/2009/12/kimsigbw.jpg"><img class="size-full wp-image-139 alignleft" title="Kim Wood" src="http://thekimwoodteam.com/wp-content/uploads/2009/12/kimsigbw.jpg" alt="" width="143" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/03/13/time-change-yes-rhondda-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Note for Sellers</title>
		<link>http://www.rhonddahomes.info/2010/02/09/quick-note-for-sellers/</link>
		<comments>http://www.rhonddahomes.info/2010/02/09/quick-note-for-sellers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:03:59 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Rhondda Community]]></category>
		<category><![CDATA[Seller Information]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=118</guid>
		<description><![CDATA[Could it be ? Just a quick observation that may be of interest to Rhondda homeowners. While reviewing the local market, I noticed that a two bedroom townhome in a community very similar to Rhondda sold in 9 days! Is there a seller&#8217;s market forming in this price range ??? Could it be due to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F02%2F09%2Fquick-note-for-sellers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F02%2F09%2Fquick-note-for-sellers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjU3NjcyMjgxNDQmcHQ9MTI2NTc2NzIzODExMiZwPTExOTMxJmQ9c3RhbmRhcmQmZz*xJm89MTlmZjExNjUzYzQ1/NGM4OGIwNGQ*M2RiNmIwNjMyZWE=.gif" border="0" alt="" width="0" height="0" /><a href="http://www.imagechef.com/" target="_blank"> <img class="alignleft" style="margin: 10px; border: 4px solid black;" src="http://cdn-img1.imagechef.com/w/100209/samp35876b4ba36567a3.jpg" alt="ImageChef.com - Custom comment codes for MySpace, Hi5, Friendster and more" width="176" height="176" /> </a></p>
<h2>Could it be ?</h2>
<p>Just a quick observation that may be of interest to Rhondda homeowners.  While reviewing the local market, I noticed that a two bedroom townhome in a community very similar to Rhondda sold in 9 days!  Is there a seller&#8217;s market forming in this price range ??? Could it be due to the tax credit ??? Want to be a part of it ? <a href="http://www.rhonddahomes.info/contact-us/">Ask us</a> how !<br />
<a rel="attachment wp-att-71" href="http://www.rhonddahomes.info/2010/02/09/quick-note-for-sellers/tom-sig/"><img class="alignleft size-thumbnail wp-image-71" title="tom sig" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/tom-sig-150x136.jpg" alt="" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/02/09/quick-note-for-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester County Library</title>
		<link>http://www.rhonddahomes.info/2010/02/05/chester-county-library/</link>
		<comments>http://www.rhonddahomes.info/2010/02/05/chester-county-library/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:54:58 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Chester County Area]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[Exton]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=101</guid>
		<description><![CDATA[Chester County Library Chester County looks like the winter weather hasn&#8217;t left us yet. I wish for a day of hot chocolate, a warm blanket, and a capturing book ! I love free resources that give value. The Chester County Library System is a great example. It is one of the best that I&#8217;ve experienced as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F02%2F05%2Fchester-county-library%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2010%2F02%2F05%2Fchester-county-library%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://farm3.static.flickr.com/2640/4082127545_993ff581a9_s.jpg"><img class="alignleft" style="margin: 10px;" title="Chester County Library" src="http://farm3.static.flickr.com/2640/4082127545_993ff581a9_s.jpg" alt="" width="100" height="100" /></a>Chester County Library</h2>
<p>Chester County looks like the winter weather hasn&#8217;t left us yet. I wish for a day of hot chocolate, a warm blanket, and a capturing book !</p>
<p>
I love free resources that give value. The Chester County Library System is a great example. It is one of the best that I&#8217;ve experienced as far as a public library goes. I know many people aren&#8217;t reading with those old fashioned spiny things with pages to turn instead of click&#8230; but in my opinion, those books will always adorn shelves and feel good in my hands.
<p>
The closest library to the Rhondda Community is the main branch near Exton Square Mall. Parking is a bear &#8211; but the turnover is fairly quick &#8211; so be patient <img src='http://www.rhonddahomes.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p>For other <a href="http://www.ccls.org/cwo/Contact_Us">Chester County Library Locations check out their website here</a>.</p>
<h2>Free Audio Books to Download</h2>
<p>Oh! And if you do like to listen to audio books, did you know about the free downloads of books you can get on their website for members? They have many titles &#8211; <a href="http://overdrive.ccls.org/4584A93A-CC90-478C-82DC-C20B7543C61A/10/432/en/default.htm">check out the Audio Library here</a>.<br />
Many free resources are available through the library &#8211; story hours, free classes, online databases, book reservations, movies, so much more!<br />
<a rel="attachment wp-att-72" href="http://www.rhonddahomes.info/2009/12/14/shopping-around-rhondda-in-exton/kimsigbw/"><img class="alignleft size-full wp-image-72" title="Kim Wood" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/kimsigbw.jpg" alt="" width="143" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2010/02/05/chester-county-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ponds at Rhondda</title>
		<link>http://www.rhonddahomes.info/2009/12/21/the-ponds-at-rhondda/</link>
		<comments>http://www.rhonddahomes.info/2009/12/21/the-ponds-at-rhondda/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:00:56 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Rhondda Community]]></category>
		<category><![CDATA[Pond]]></category>
		<category><![CDATA[Rhondda]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=87</guid>
		<description><![CDATA[The Ponds Two ponds are nestled in the heart of Rhondda, just off Newcomen Road. The one closest to the road is clearly visible to people driving by. Passengers may catch a glimpse of ducks or geese as the flock makes a stop on their way to somewhere. One of my favorite sights is when [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2009%2F12%2F21%2Fthe-ponds-at-rhondda%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2009%2F12%2F21%2Fthe-ponds-at-rhondda%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-thumbnail wp-image-88 alignleft" style="margin: 7px;" title="rhondda pond" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/rhondda-pond-150x150.jpg" alt="rhondda pond" width="150" height="150" /></p>
<h2>The Ponds</h2>
<p>Two ponds are nestled in the heart of Rhondda, just off Newcomen Road. The one closest to the road is clearly visible to people driving by. Passengers may catch a glimpse of ducks or geese as the flock makes a stop on their way to somewhere. One of my favorite sights is when the moon is full and the reflection is on the water. On a cold winter night when snow covers the land, it is breathtaking!</p>
<h2>Tank, The Pond Resident</h2>
<p>The pond closest to the club house is home to “Tank”. He is a huge snapping turtle with a shell about two feet across. He appeared on one of my granddaughter’s frequent visits to the pond. She and her mother were pond gazing one day when all of sudden he appeared. After that day, their walks were to go see Tank but he did not show his face at every visit. After all, as Yertle the Turtle explains, “I know up on the top you are seeing great sights, but down at the bottom we, too, should have rights.”  (Dr. Seuss) That tells me we should not go to great lengths to find Tank but just let it up to him whether or not he is seen.</p>
<p>We are curious, have you seen “Tank”?<br />
<img src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/sandy-sig-150x150.jpg" alt="sandy sig" title="sandy sig" width="150" height="150" class="alignleft size-thumbnail wp-image-70" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2009/12/21/the-ponds-at-rhondda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Warm in the Snow</title>
		<link>http://www.rhonddahomes.info/2009/12/19/stay-warm-in-the-snow/</link>
		<comments>http://www.rhonddahomes.info/2009/12/19/stay-warm-in-the-snow/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:42:54 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Chester County Area]]></category>
		<category><![CDATA[chester county]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=92</guid>
		<description><![CDATA[I&#8217;m partial to snow&#8230; I don&#8217;t like to tell everyone that, cause I see the wide eyes gaze back to me like &#8220;AHHH, you&#8217;re crazy!&#8221; I like taking pictures of snow covered objects and I like watching from the warmth of my home. But, some people like to go out and travel &#8230; if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2009%2F12%2F19%2Fstay-warm-in-the-snow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rhonddahomes.info%2F2009%2F12%2F19%2Fstay-warm-in-the-snow%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-94" style="margin: 7px;" title="Icicles" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/P1110248-150x150.jpg" alt="Icicles" width="150" height="150" /><br />
I&#8217;m partial to snow&#8230; I don&#8217;t like to tell everyone that, cause I see the wide eyes gaze back to me like &#8220;AHHH, you&#8217;re crazy!&#8221;  I like taking pictures of snow covered objects and I like watching from the warmth of my home. But, some people like to go out and travel &#8230; if you do, please stay safe!</p>
<p>Remember the road crews work hard to keep the roads cleaned off &#8211; and emergency workers need to get to work, so less is better for a while. I was in one of the many accidents on the 30 Bypass last week when another driver hit a patch of ice and lost control &#8211; it happens fast !</p>
<p>If you have somewhere you need to be, you can check out <a href="http://thekimwoodteam.com/2009/12/19/road-conditions-for-the-chester-county-area/">road conditions here</a> on The Team website.<br />
Stay warm!</p>
<p><img class="alignleft size-full wp-image-72" title="kimsigbw" src="http://www.rhonddahomes.info/wp-content/uploads/2009/12/kimsigbw.jpg" alt="kimsigbw" width="143" height="62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddahomes.info/2009/12/19/stay-warm-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping around Rhondda in Exton</title>
		<link>http://www.rhonddahomes.info/2009/12/14/shopping-around-rhondda-in-exton/</link>
		<comments>http://www.rhonddahomes.info/2009/12/14/shopping-around-rhondda-in-exton/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:15:59 +0000</pubDate>
		<dc:creator>Kim Wood</dc:creator>
				<category><![CDATA[Chester County Area]]></category>
		<category><![CDATA[Rhondda Community]]></category>
		<category><![CDATA[Exton]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.rhonddahomes.info/?p=67</guid>
